Kentucky's 7th congressional district
United States House of Representatives, Kentucky District 7 was a district of the United States Congress in Kentucky.
It was eliminated in 1993 when reapportionment reduced Kentucky's House representation from seven seats to six. The eastern Kentucky region formerly in the 7th District is now largely in the 5th District. The last Congressman to represent the 7th District was Chris Perkins, who succeeded his father, Carl D. Perkins.
It was eliminated in 1993 when reapportionment reduced Kentucky's House representation from seven seats to six. The eastern Kentucky region formerly in the 7th District is now largely in the 5th District. The last Congressman to represent the 7th District was Chris Perkins, who succeeded his father, Carl D. Perkins.
List of representatives[edit]
Representative | Party | Years | Note |
---|---|---|---|
District created
| March 4, 1813 | ||
Samuel McKee | March 4, 1813 – March 3, 1817 | Redistricted from the 2nd district | |
George Robertson | March 4, 1817 – 1821 | Resigned before convening of Congress | |
John S. Smith | August 6, 1821 – March 3, 1823 | ||
Thomas P. Moore | March 4, 1823 – March 3, 1825 | ||
March 4, 1825 – March 3, 1829 | |||
John Kincaid | March 4, 1829 – March 3, 1831 | ||
John Adair | March 4, 1831 – March 3, 1833 | ||
Benjamin Hardin | March 4, 1833 – March 3, 1837 | ||
John Pope | March 4, 1837 – March 3, 1843 | ||
William Thomasson | March 4, 1843 – March 3, 1847 | ||
Garnett Duncan | March 4, 1847 – March 3, 1849 | ||
Humphrey Marshall | March 4, 1849 – August 4, 1852 | Resigned after being appointed Minister to China | |
William Preston | December 6, 1852 – March 3, 1855 | ||
Humphrey Marshall | March 4, 1855 – March 3, 1859 | ||
Robert Mallory | March 4, 1859 – March 3, 1861 | ||
March 4, 1861 – March 3, 1863 | Redistricted to the 5th district | ||
Brutus J. Clay | March 4, 1863 – March 3, 1865 | ||
George S. Shanklin | March 4, 1865 – March 3, 1867 | ||
James B. Beck | March 4, 1867 – March 3, 1875 | ||
Joseph C. S. Blackburn | March 4, 1875 – March 3, 1885 | ||
William C. P. Breckinridge | March 4, 1885 – March 3, 1895 | ||
William C. Owens | March 4, 1895 – March 3, 1897 | ||
Evan E. Settle | March 4, 1897 – November 16, 1899 | Died | |
June W. Gayle | January 15, 1900 – March 3, 1901 | ||
South Trimble | March 4, 1901 – March 3, 1907 | ||
William P. Kimball | March 4, 1907 – March 3, 1909 | ||
J. Campbell Cantrill | March 4, 1909 – September 2, 1923 | Died | |
Joseph W. Morris | November 30, 1923 – March 3, 1925 | ||
Virgil M. Chapman | March 4, 1925 – March 3, 1929 | ||
Robert E. L. Blackburn | March 4, 1929 – March 3, 1931 | ||
Virgil M. Chapman | March 4, 1931 – March 3, 1933 | Redistricted to the at-large district | |
District redistricted to at-large district | March 4, 1933 | ||
District re-established from at-large district | January 3, 1935 | ||
Andrew J. May | January 3, 1935 – January 3, 1947 | Redistricted from the at-large district | |
Wendell H. Meade | January 3, 1947 – January 3, 1949 | ||
Carl D. Perkins | January 3, 1949 – August 3, 1984 | Died | |
Chris Perkins | November 6, 1984 – January 3, 1993 | ||
District eliminated | January 3, 1993 |
References[edit]
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
Categories:
- Congressional districts of Kentucky
- Obsolete United States congressional districts
- 1813 establishments in Kentucky
- Constituencies established in 1813
- Constituencies disestablished in 1933
- 1933 disestablishments in Kentucky
- Constituencies established in 1935
- 1935 establishments in Kentucky
- Constituencies disestablished in 1993
- 1993 disestablishments in Kentucky
No comments:
Post a Comment